Please refer to the list below for acronyms and abbreviations used on the website.
| AAPA | American Association of Port Authorities |
| AAR | Association of American Railroads |
| AATA | Animal Transportation Association |
| ACARE | Advisory Council for Aviation Research and Innovation in Europe |
| ACEEE | American Council for an Energy-Efficient Economy |
| ACI | Airports Council International |
| ADAS | Advanced Driver Assistance Systems |
| ADB | Asian Development Bank |
| ADR | European Agreement concerning the International Carriage of Dangerous Goods |
| AFC | Africa Finance Corporation |
| AFCAC | African Civil Aviation Commission |
| AFD | Agence Française de Développement |
| AFDB | African Development Bank |
| AIVP | The Worldwide Network of Port Cities |
| AMSSA | African Maritime Safety and Security Agency |
| ASE | Alliance to Save Energy |
| ASF | Asian Shipowners’ Forum |
| Assoporti | Italian Ports Association |
| BC | black carbon |
| BIMCO | Baltic International Maritime Council |
| BPO | Baltic Ports Organization |
| BSR | Business for Social Responsibility |
| CAEP | Committee on Aviation Environmental Protection (à see ICAO) |
| CAF | Development Bank of Latin America |
| CAI | Clean Air Institute |
| CATF | Clean Air Task Force |
| CAUC | Civil Aviation University of China |
| CBI | Climate Bonds Initiative |
| CCAC | Climate and Clean Air Coalition |
| CCAP | Center for Clean Air Policy |
| CCTTFA | Central Corridor Transit Transport Facilitation Agency |
| CCWG | Clean Cargo Working Group (à see BSR) |
| CDP | Carbon Disclosure Project |
| CENELEC | European Committee for Electrotechnical Standardization |
| CGFI | China Green Freight Initiative |
| CH4 | methane |
| CINS | Cargo Incident Notification System |
| CMI | Comité Maritime International |
| CO2 | carbon dioxide |
| CODATU | Cooperation for Urban Mobility in the Developing World |
| COMESA | Common Market for Eastern and Southern Africa |
| CORTE | Confederation of Organisations in Road Transport Enforcement |
| CPB | Corporate Partnership Board (à see ITF) |
| CPC | Certificate of Professional Competence (à see IRU) |
| CRTA | China Road Transport Association |
| CSC | Clean Shipping Coalition |
| CSE | Center for Science and Environment |
| CSR | Corporate Social Responsibility |
| CSTF | Cargo Security Task Force (à see IATA) |
| CT-TPM | Crossborder and Transit Transport Process Management |
| CWR | Carbon War Room |
| DRIVEN | Drivers and Road Transport Instructors Vocational European Network (à see IRU) |
| DTU | Danish Technical University |
| DVF | Deutsches Verkehrsforum |
| EAC | East African Community |
| EAPA | European Asphalt Pavement Association |
| EBRD | European Bank for Reconstruction and Development |
| ECMT | European Conference of Ministers of Transport |
| ECO | Economic Cooperation Organization |
| EIB | European Investment Bank |
| ERA | European Railway Agency |
| ERRAC | European Rail Research Advisory Council |
| ERTRAC | European Road Transport Research Advisory Council |
| ESCA | European Community Shipowners’ Association |
| ESI | Environmental Ship Index |
| ESPO | European Sea Ports Organisation |
| EuDA | European Dredging Association |
| EURIST | European Institute for Sustainable Transport |
| EUROFIMA | European Company for the Financing of Railroad Stock |
| EV | electric vehicle |
| FACE | Future Air Cargo Executive (à see IATA) |
| FDIP | Freight and Demurrage Information Pool (à see INTERTANKO) |
| FEHRL | The Forum of European National Highway Research Laboratories |
| FTA | Freight Transport Association |
| GCF | Green Climate Fund |
| GDP | gross domestic product |
| GEF | Global Environment Fund |
| GEF | Global Environmental Facility |
| GFA | Green Freight Asia (à see BSR) |
| GFAAG | Global Framework for Aviation Alternative Fuels (à see ICAO) |
| GFEI | Global Fuel Economy Initiative |
| GHG | greenhouse gas |
| GIB | Global Infrastructure Basel |
| GIZ | German Agency for International Cooperation |
| GLEC | Global Logistics Emissions Council (à see SFC) |
| Global Plan | Global Air Navigation Capacity and Efficiency Plan (à see ICAO) |
| GSAP | Global Aviation Safety Plan (à see ICAO) |
| gTKP | Global Transport Knowledge Practice (à SEE IRF) |
| HFC | hydrofluorocarbon |
| HMI | Human-Machine Interface |
| HZS | Antwerp Maritime Academy |
| IACS | International Association of Classification Societies Ltd. |
| IALA | International Association of Marine Aids to Navigation and Lighthouse Authorities |
| IAPH | International Association of Ports and Harbors |
| IATA | International Air Transport Association |
| IATF | International Airline Training Fund |
| ICAO | International Civil Aviation Organization |
| ICCT | International Council on Clean Transportation |
| iCET | Innovation Center for Energy and Transportation |
| ICS | International Chamber of Shipping |
| IDB | Inter-American Development Bank |
| IEA | International Energy Agency |
| IEnvA | IATA Environmental Assessment |
| IES | integrated environmental strategies (à see CAI, IES) |
| IFC | International Finance Corporation |
| IGES | Institute for Global Environmental Strategies |
| IGP&I | International Group of P&I Clubs |
| IHO | International Hydrographic Organization |
| ILO | International Labour Organization |
| IMB | International Maritime Bureau |
| IMEC | International Maritime Employers’ Council |
| IMO | International Maritime Organization |
| INDC | intended nationally determined contributions |
| INECE | International Network for Environmental Compliance and Enforcement |
| INTERCARGO | International Association of Dry Cargo Shipowners |
| INTERTANKO | International Association of Independent Tanker Owners |
| IPTA | International Parcel Tankers Association |
| iRAP | International Road Assessment Programme |
| IRF | International Road Federation |
| IRRB | International Railway Research Board |
| IRTAD | International Road Traffic and Accident Database |
| IRTE | Institute of Road Traffic Education |
| IRU | International Road Transport Union |
| ISO | International Organization for Standardization |
| ISSA | International Shipsuppliers & Services Association |
| ISU | International Salvage Union |
| ISWAN | International Seafarers’ Welfare and Assistance Network |
| ITDP | Institute for Transportation & Development Policy |
| ITF | International Transport Forum |
| ITF | International Transport Workers’ Federation |
| ITOPF | International Tanker Owners Pollution Federation |
| ITS | Institute for Transportation Studies – University of California Davis |
| ITS | Institute for Transportation Studies UC Davis |
| ITS | intelligent transport systems |
| IUAPPA | International Union of Air Pollution, Prevention and Environmental Protection Associations |
| JICA | Japan International Cooperation Agency |
| KfW | Kreditanstalt für Wiederaufbau |
| KLU | Kühne Logistics University |
| KOTI | The Korea Transport Institute |
| LDCs | Least Developed Countries |
| LLDCs | landlocked developing countries |
| LNG | liquefied natural gas |
| MBM | market-based mechanism |
| MoU | Memorandum of Understanding |
| MOWCA | Maritime Organisation for West and Central Africa |
| NACFE | North America Council for Freight Efficiency |
| NCTTCA | Northern Corridor Transit and Transport Coordination Agency |
| NDF | Nordic Development Fund |
| novelog | New Cooperative Business Models and Guidance for Sustainable City Logistics |
| NOX | nitrogen oxide |
| NREL | National Renewable Energy Laboratory |
| NTM | Network for Transport Measures |
| O3 | tropospheric ozone |
| OCIMF | Oil Companies International Marine Forum |
| OECD | Organization for Economic Cooperation and Development |
| OeEB | Development Bank of Austria |
| OTIF | Intergovernmental Organisation for International Carriage by Rail |
| PIANC | World Association for Waterborne Transport Infrastructure |
| PIARC | World Road Association |
| PM | Particulate Matter |
| PMAESA | Port Management Association of Eastern and Southern Africa |
| PMAWCA | Port Management Association of West and Central Africa |
| PPP | public-private partnership |
| PRIF | Pacific Region Infrastructure Facility |
| RETE | Association for the Collaboration between Ports and Cities |
| RIOH | Research Institutes of Highways |
| SAMI | Security Association for the Maritime Industry |
| SARP | Standard and Recommended Practice |
| SEA | Strategic Environmental Assessment |
| SeMS | Security Management System (à see IATA) |
| SFC | Smart Freight Center |
| SFT | sustainable freight transport |
| SIDS | Small Island Developing States |
| SIGTTO | The Society of International Gas Tanker and Terminal Operators |
| SLoCaT | Partnership on Sustainable, Low Carbon Transport |
| SOX | sulfur oxide |
| SRF | The Centre for Sustainable Road Freight |
| SSATP | Africa Transport Policy Program |
| SSM | Strategic Service Model |
| STA | Sustainable Transport Africa |
| STAQ | sustainable transport and air quality (à see CAI) |
| T&E | Transport & Environment |
| TERI | The Energy and Resources Institute |
| TIACA | The International Air Cargo Association |
| TIR | International Road Transport |
| TRID | Transport Research International Documentation |
| TTFA | Transit Transport Facilitation Agency |
| UIC | International Union of Railways |
| UIRR | International Union for Road-Rail Combined Transport |
| ULD | unit load device |
| UNCRD | United Nations Centre for Regional Development |
| UNCTAD | United Nations Conference on Trade and Development |
| UNDA | United Nations Development Account |
| UNDESA | United Nations Department for Economic and Social Affairs |
| UNDP | United Nations Development Programme |
| UNECA | United Nations Economic Commission for Africa |
| UNECE | United Nations Economic Commission for Europe |
| UNECLAC | United Nations Economic Commission for Latin America and the Caribbean |
| UNEP | United Nations Environment Programme |
| UNESCAP | United Nations Economic and Social Commission for Asia and the Pacific |
| UNFCCC | United Nations Framework Convention on Climate Change |
| UNIFE | The European Rail Industry |
| UNRSC | United Nations Road Safety Collaboration |
| URSSI | Uganda Road Sector Support Initiative |
| VPA | Vietnam Seaports Association |
| VREF | Volvo Research and Educational Foundations |
| VSR | vessel speed reduction |
| WASA | World Air Services Agreements |
| WBG | World Bank Group |
| WCO | World Customs Organization |
| WISTA | Women’s International Shipping & Trading Association |
| WPCI | World Ports Climate Initiative |
| WSC | World Shipping Council |
| ZEV | zero-emission vehicle |
